Suggested Ampacities
All Types of Insulations
Based on National Electrical Code
COPPER
- Not more than 3 conductors in raceway or cable
- Single conductor in free air
Conductor Temperature Rating | ||||||
---|---|---|---|---|---|---|
85º-90º C Temp (185º F) |
110º C Temp (230º F) |
85º-90º C Temp (185º F) |
110º C Temp (230º F) |
125º C Temp (257º F) |
200º C Temp (392º F) |
|
Size AWG or MCM | Amperes per conductor 100% load factor | |||||
14 | 25 | 30 | 30 | 40 | 40 | 45 |
12 | 30 | 35 | 40 | 50 | 50 | 55 |
10 | 40 | 45 | 55 | 65 | 70 | 75 |
8 | 55 | 60 | 75 | 85 | 90 | 100 |
6 | 70 | 80 | 100 | 120 | 125 | 135 |
4 | 95 | 105 | 135 | 160 | 170 | 180 |
2 | 125 | 135 | 185 | 210 | 225 | 240 |
1 | 145 | 160 | 215 | 245 | 265 | 280 |
1/0 | 190 | 215 | 290 | 330 | 355 | 370 |
2/0 | 215 | 245 | 335 | 385 | 410 | 430 |
3/0 | 250 | 275 | 390 | 445 | 475 | 510 |
4/0 | 275 | 315 | 440 | 495 | 530 | - |
300 | 310 | 345 | 485 | 555 | 590 | - |
350 | 340 | 390 | 550 | 610 | 655 | - |
400 | 365 | 420 | 595 | 665 | 710 | - |
500 | 415 | 470 | 675 | 765 | 815 | - |
600 | 460 | 525 | 750 | 855 | 910 | - |
700 | 500 | 560 | 825 | 940 | 1005 | - |
750 | 515 | 580 | 855 | 980 | 1045 | - |
800 | 535 | 600 | 885 | 1020 | 1085 | - |
900 | 565 | - | 950 | - | - | - |
1000 | 590 | 680 | 1020 | 1165 | 1240 | - |
Correction factors for various ambient air temperatures | ||||||
40º C | 0.90 | 0.94 | 0.90 | 0.94 | 0.95 | - |
50º C | 0.80 | 0.87 | 0.80 | 0.87 | 0.89 | - |
60º C | 0.67 | 0.79 | 0.67 | 0.79 | 0.83 | 0.91 |
70º C | 0.52 | 0.71 | 0.52 | 0.71 | 0.76 | 0.87 |
80º C | 0.30 | 0.61 | 0.30 | 0.61 | 0.69 | 0.84 |
90º C | - | 0.50 | - | 0.50 | 0.61 | 0.81 |
100º C | - | - | - | - | 0.51 | 0.77 |
120º C | - | - | - | - | - | 0.69 |
140º C | - | - | - | - | - | 0.59 |
Based on ambient temperature of 30º C (86º F)