Multi Cable Corporation
(860) 589-9035

Stranded Conductor Data

Size (AWG) Stranding Nominal O.D. of Strand (in.) Nominal O.D. (in.) Nominal Weight Lbs/Mft OHMS Resistance Per Mft
32 7/40 0.0031 0.0094 0.203 159.0
32 19/44 0.0020 0.0099 0.230 142.0
30 7/38 0.0040 0.0120 0.339 95.40
 30 19/42 0.0025 0.0120 0.359 90.80
28 7/36 0.0050 0.0150 0.529 61.00
28 19/40 0.0031 0.0160 0.553 59.10
26 7/34 0.0063 0.0190 0.841 38.50
26 19/38 0.0040 0.0200 0.920 35.50
24 7/32 0.0080 0.0240 1.356 23.30
24  19/36 0.0050 0.0240 1.430 22.70
22 7/30 0.0100 0.0300 2.120 15.30
22 19/34 0.0063 0.0310 2.280 14.30
20 7/28 0.0126 0.0380 3.150 9.600
20 10/30 0.0100 0.0410 3.090 10.168
20 19/32 0.0080 0.0400 3.680 8.900
20 26/34 0.0063 0.0370 3.120 10.05
18 7/26 0.0159 0.0480 5.360 6.040
18 16/30 0.0100 0.0520 4.940 6.740
18 19/.0092 0.0092 0.0450 4.900 6.323
18 41/34 0.0063 0.0470 4.920 6.600
16 7/24 0.0201 0.0600 8.560 3.670
16 19/.0117 0.0117 0.0560 8.020 4.152
16 19/29 0.0113 0.0570 7.350 4.480
16 26/30 0.0100 0.0660 8.030 4.000
16 65/34 0.0063 0.0600 7.810 4.020
14 7/.0242 0.0242 0.0726 12.76 2.480
14 7/22 0.0253 0.0760 13.56 2.310
14 19/27 0.0142 0.0710 11.59 2.700
14 41/30 0.0100 0.0700 12.70 2.476
14 105/34 0.0063 0.0740 12.40 2.660
12 7/20 0.0320 0.0960 21.69 2.490
12 19/25 0.0179 0.0900 18.43 1.450
12 19/.0185 0.0185 0.0925 20.15 1.770
12 65/30 0.0100 0.0910 19.66 1.564
12 165/34 0.0063 0.0950 19.82 1.680
10 7/.0385 0.0385 0.1160 32.06 1.580
10 19/.0234 0.0234 0.1170 32.06 1.000
10 105/30 0.0100 0.1140 31.76 1.000
8 7/.0486 0.0486 0.1460 50.10 .980
8 19.0295 0.0295 0.1440 50.00 .650
8 133/29 0.0113 0.1670 54.00 .640
6 7/.0612 0.0612 0.1840 81.10 .410
6 19/.0372 0.0372 0.1860 81.10 .400
6 133/27 0.0142 0.2100 84.10 .410

Have A QUESTION?

Quickly get all the answers you need from one of Multi/Cable's wire & cable experts.

SEND US YOUR QUESTION