Standard Industry Color Codes
ICEA Paired Color Code
Pair Number |
Leg 1 Color |
Leg 1 Tracer |
Leg 2 Color |
---|---|---|---|
1 | Black | - | White |
2 | Red | - | White |
3 | Green | - | White |
4 | Orange | - | White |
5 | Blue | - | White |
6 | White | Black | White |
7 | Red | Black | White |
8 | Green | Black | White |
9 | Orange | Black | White |
10 | Blue | Black | White |
11 | Black | White | White |
12 | Red | White | White |
13 | Green | White | White |
14 | Blue | White | White |
15 | Black | Red | White |
16 | White | Red | White |
17 | Orange | Red | White |
18 | Blue | Red | White |
19 | Red | Green | White |
20 | Orange | Green | White |
21 | Black | - | White |
Color Code Chart Per NEMA & ICEA Method 1/K-1
Cond. No. | Base Color | 1st Tracer Color | 2nd Tracer Color |
---|---|---|---|
1 | Black | - | - |
2 | White | - | - |
3 | Red | - | - |
4 | Green | - | - |
5 | Orange | - | - |
6 | Blue | - | - |
7 | White | Black | - |
8 | Red | Black | - |
9 | Green | Black | - |
10 | Orange | Black | - |
11 | Blue | Black | - |
12 | Black | White | - |
13 | Red | White | - |
14 | Green | White | - |
15 | Blue | White | - |
16 | Black | Red | - |
17 | White | Red | - |
18 | Orange | Red | - |
19 | Blue | Red | - |
20 | Red | Green | - |
21 | Orange | Green | - |
22 | Black | White | Red |
23 | White | Black | Red |
24 | Red | Black | White |
25 | Green | Black | White |
26 | Orange | Black | White |
27 | Blue | Black | White |
28 | Black | Red | Green |
29 | White | Red | Green |
30 | Red | Black | Green |
31 | Green | Black | Orange |
32 | Orange | Black | Green |
33 | Blue | White | Orange |
34 | Black | White | Orange |
35 | White | Red | Orange |
36 | Orange | White | Blue |
37 | White | Red | Blue |
38 | Black | White | Green |
39 | White | Black | Green |
40 | Red | White | Green |
41 | Green | White | Blue |
42 | Orange | Red | Green |
43 | Blue | Red | Green |
44 | Black | White | Blue |
45 | White | Black | Blue |
46 | Red | White | Blue |
47 | Green | Orange | Red |
48 | Orange | Red | Blue |
49 | Blue | Red | Orange |
50 | Black | Orange | Red |
51 | White | Black | Orange |
52 | Red | Orange | Black |
53 | Green | Red | Blue |
54 | Orange | Black | Blue |
55 | Blue | Black | Orange |
56 | Black | Orange | Green |
57 | White | Orange | Green |
58 | Red | Orange | Green |
59 | Green | Black | Blue |
60 | Orange | Green | Blue |
Color Code Chart Per NEMA & ICEA Method 1/K-2
Cond. No. | Base Color | Tracer Color |
---|---|---|
1 | Black | - |
2 | Red | - |
3 | Blue | - |
4 | Orange | - |
5 | Yellow | - |
6 | Brown | - |
7 | Red | Black |
8 | Blue | Black |
9 | Orange | Black |
10 | Yellow | Black |
11 | Brown | Black |
12 | Black | Red |
13 | Blue | Red |
14 | Orange | Red |
15 | Yellow | Red |
16 | Brown | Red |
17 | Black | Blue |
18 | Red | Blue |
19 | Orange | Blue |
20 | Yellow | Blue |
21 | Brown | Blue |
22 | Black | Orange |
23 | Red | Orange |
24 | Blue | Orange |
25 | Yellow | Orange |
26 | Brown | Orange |
27 | Black | Yellow |
28 | Red | Yellow |
29 | Blue | Yellow |
30 | Orange | Yellow |
31 | Brown | Yellow |
32 | Black | Brown |
33 | Red | Brown |
34 | Blue | Brown |
35 | Orange | Brown |
36 | Yellow | Brown |
Color Code for SO Cords
Tracer Color
Cond. No. | Color | Tracer Color |
---|---|---|
1 | Black | - |
2 | White | - |
3 | Green | - |
4 | Red | - |
5 | Orange | - |
6 | Blue | - |
7 | White | Black |
8 | Red | Black |
9 | Green | Black |
10 | Orange | Black |
11 | Blue | Black |
12 | Black | White |
13 | Red | White |
14 | Green | White |
15 | Blue | White |
16 | Black | Red |
17 | White | Red |
18 | Orange | Red |
19 | Blue | Red |
20 | Red | Green |
21 | Orange | Green |
*Note: Colors repeat after 21 conductors.