Multi Cable Corporation
(860) 589-9035

Solid Conductor Data

Gauge (AWG) Nominal O.D. of Strand (in.) Nominal Weight Lbs/Mft OHMS Resistance Per Mft
32 .0080 .1913 164.1
30 .0100 .3042 103.2
28 .0126 .4837 64.90
26 .0159 .7692 40.81
24 .0201 1.223 25.67
22 .0253 1.945 16.14
20 .0320 3.092 10.15
18 .0403 4.917 6.385
16 .0508 7.818 4.016
14 .0641 12.43 2.525
12 .0808 19.77 1.588
10 .1019 31.43 .9989
8 .1285 49.97 .6281
6 .1620 79.46 .3951

Have A QUESTION?

Quickly get all the answers you need from one of Multi/Cable's wire & cable experts.

SEND US YOUR QUESTION