Parallel Pair Thermocouple Cable: Unshielded - Nylon Insulated & Jacketed - 2200 Series
- Made to order
- Cut to length
- Stocking program available
Product Description
- Solid or stranded thermocouple wire per ASTM E230 & ANSI MC 96.1
- Insulated with nylon polyamide resin
- Conductor color conforms to ASTM E230 & ANSI MC 96.1
- International color codes available
Temperature Rating
- -65º to 121ºC
Limits of Error
- Guaranteed conformance to ASTM E230 and ANSI MC 96.1
- Tighter tolerances than industry standards on alloy selection guarantee high system accuracy
Calibration | Temperature Range | Standard Limits of Error | Special Limits of Error* |
---|---|---|---|
BX (Cu vs. Cu) | 0º to 100ºC | +/- 4.2ºC | NA |
BX (PCLW vs. Cu) | 0º to 200ºC | +/- 3.7ºC | NA |
E | 0º to 870ºC | +/- 1.7ºC or 0.5% | +/- 1.0ºC or 0.4% |
EX | 0º to 200ºC | +/- 1.7ºC | +/- 1.0ºC |
J | 0º to 760ºC | +/- 2.2ºC or 0.75% | +/- 1.1ºC or 0.4% |
K or N | 0º to 1260ºC | +/- 2.2ºC or 0.75% | +/- 1.1ºC or 0.4% |
KX or NX | 0º to 200ºC | +/- 2.2ºC | +/-1.1ºC |
RX or SX | 0º to 200ºC | +/- 5.0ºC | NA |
T | 0º to 370ºC | +/- 1.0ºC or 0.75% | +/- 0.5ºC to 0.4% |
TX | 0º to 100ºC | +/- 1.0ºC | +/- 0.5ºC |
*When specifying special limits of error, use double ANSI letter designation, i.e. KK, JJX, etc.
Applications
- Temperature Sensors
- Testing / Laboratories
- Heating & Air conditioning
- General Industry (mills, refractories, etc)
Approvals
- RoHS Compliant